National Center for Health suicide statistics for 2007
- Updated
- Comments
| Age | Suicides | Population | Rate |
|---|---|---|---|
| 5-14 | 184 | 40,128,842 | 0.5 |
| 15-24 | 4,140 | 42,407,421 | 9.7 |
| 25-34 | 5,278 | 40,401,199 | 13.0 |
| 35-44 | 6,722 | 43,082,460 | 15.6 |
| 45-54 | 7,778 | 43,871,845 | 17.7 |
| 55-64 | 5,069 | 32,725,938 | 15.5 |
| 65-74 | 2,444 | 19,369,726 | 12.6 |
| 75-84 | 2,119 | 13,057,435 | 16.3 |
| 85 + | 8,58 | 5,515,250 | 15.6 |
| Unknown 6 |
As featured on
Q. Who is most likely to commit suicide?
Most Popular
Articles
- Ash River boaters rescued
- U.S. Sen. Amy Klobuchar statement on closure of The Journal
- Goodbye and thank you
- LETTER TO THE EDITOR: Community can't afford the loss of more local businesses
- Doe and fawn
- Michael Hugh Anderson
- LETTER TO THE EDITOR: Will the nightmare continue?
- BBB Scam Alert: IP address scam uses scare tactics
- State Courts Lift Face Covering Requirement Effective July 6
- Robert Howard Congrave, 83

