Four Mighty Mustang wrestlers finished first at last Saturday's northern Minnesota Jaycees State Youth Wrestling Tournament in Grand Rapids, where more than 700 wrestlers competed among all the divisions combined.
Three of the state champions — Kalvin Silvers, Wyatt Jantzen and Charlie Bannert — finished in their respective grade and weight divisions with a perfect 3-0 record. The other top finisher, Anthony Bechik, tied for first with a 2-1 record.
Four other Mighty Mustang wrestlers finished second with seven more coming in third.
The wrestlers who finished in the top three in their divisions, by grade/weight, name, place, record and number of pins, include:
• PreK/41, Kalvin Silvers, 1st, 3-0, 1 pin.
• K/42, Pablo Christianson, 3rd, 1-2, 1 pin.
• K/48, Kyan Swanson, 2nd, 2-1, 1 pin.
• K/52, Wyatt Jantzen, 1st, 3-0, 1 pin.
• 1/44, Charlie Bannert, 1st, 3-0, 1 pin.
• 2/53, Kalan Kittelson, 2nd, 2-1, 1 pin.
• 2/55, Carter Ellison, 3rd, 1-2.
• 2/70, Noah Armstrong, 3rd, 1-2, 1 pin.
• 3/76, Pierce Gouin, 3rd, 1-2.
• 3/90, Hudson Mann, 2nd, 2-1, 2 pins.
• 4/65, Anthony Bechik, 1st, 2-1.
• 4/83, Diego Christianson, 3rd, 1-2, 1 pin.
• 4/138, Nathan Anderson, 2nd , 1-1, 1 pin.
• 5/113, Cody Jantzen, 3rd, 1-2, 1 pin.
• 6/115, London Rasmussen, 3rd, 1-2.

