The second annual Lady Slipper/Mingo’s Miles 5K Fun Run included 72 finishers — 43 females and 29 males — in the race that began Saturday morning at Voyageur Marine on Lake Kabetogama, then proceeded east on County Road 123 to Burma Road at Gappa’s Landing and back.
The top overall finisher, Lucie Sulewski, 41, was the only one to finish this year’s race in under 20 minutes with a time of 18:09.05. Jace Junker finished second overall as the top male in 20:12.01. Natasha Goss, 16, had the third-fastest time in 20:17.19.
The race was part of last weekend’s Lady Slipper Festival at Lake Kabetogoma. Medals and ribbons were awarded in several age categories.
Lady Slipper/Mingo’s Miles 5K Results
Place and Last Name, First Name, Age, Time
Girls 10 & under
1 Erickson Emma 9 38:26.79
2 Wardas Kennedy 10 52:40.13
Boys 10 & under
1 Gonzales Kian 10 31:19.46
Girls 11-13
1 Erickson Lexi 13 21:33.14
Boys 11-13
1 Fenton TJ 12 25:09.99
2 Erickson Jake 11 25:39.79
3 McDonnell Evan 12 27:08.12
4 Slade Parker 12 32:05.93
5 Johnson Jordan 12 40:02.78
Girls 14-16
1 Goss Natasha 16 20:17.19
2 Fenton Amanda 15 25:25.44
3 Deanovic Devon 16 28:14.94
4 Deanovic Desiree 16 28:16.93
5 Wardas Samantha 15 45:56.68
Boys 14-16
1 Keeler Spencer 16 23:48.32
2 Guzier Dakota 16 33:40.70
Girls 17-19
1 Wardas Alexandra 17 52:38.69
Boys 17-19
1 Keeler Kolby 17 23:23.98
2 Sather Thomas 18 33:14.69
Women 20-29
1 Larson Hannah 20 23:28.52
2 Junker Jordan 21 23:32.80
3 Raetz Lisa 27 24:52.88
4 Ringhofer Alexandra 21 25:57.08
5 Crane Katie 20 28:14.54
6 Magnuson Danielle 28 31:20.75
7 Hraban Mindy 29 33:40.26
Men 20-29
1 Junker Jace 23 20:12.01
2 Schinnou Nick 20 24:02.04
3 Hraban Cole 28 30:48.72
4 Spinler Colton 23 33:41.22
5 Boyum Kevin 26 39:01.30
Women 30-39
1 Aili Danni 30 21:56.32
2 Erickson Jennifer 39 22:10.58
3 Linsten Jessica 36 27:30.20
4 Sather Tina 36 29:16.34
5 Talmage Julie 38 29:31.37
6 Wendt Sara 32 34:15.53
7 Kantor Daisy 31 35:04.54
8 Briggs Kyra 30 37:15.09
9 Wardas Sandra 38 39:59.88
10 Bahr Mandy 33 40:01.89
Men 30-39
1 Koerner Chris 39 20:40.59
2 Severud William 32 20:56.87
3 Wardas Jason 38 22:50.64
4 Hraban Jermory 30 28:52.93
Women 40-49
1 Sulewski Lucie 41 18:09.05
2 Fenton Lenore 44 28:27.74
3 Brown Crystal 47 30:09.49
4 Ringhofer Nita 41 31:11.70
5 Larson Kristine 42 32:21.76
6 Henrikson Holly 45 33:39.76
7 Waldon Tammy 42 47:51.05
8 McDonnell Sandra 47 52:42.72
9 Robarge Jill 48 61:04.87
Men 40-49
1 Goss Jeff 42 26:53.11
2 McDonnell Joel 49 28:27.45
3 Fenton Mark 45 29:51.26
Women 50-59
1 Asuma Arlene 52 26:06.44
2 Schumacher Julie 53 26:38.27
3 Polkinghorne Debra 56 34:15.90
4 Lyman Lori 55 37:15.31
5 Hraban Lynette 52 40:06.77
6 Junker Maureen 54 41:22.67
7 Pilrain Joy 59 47:51.40
Men 50-59
1 Thompson Peter 55 22:25.90
2 Stavseth Jim 53 24:47.53
3 Deanovic Dan 51 25:57.80
4 Briggs Brian 58 32:24.10
Women 60-69
1 Asuma Arlene 52 26:06.44
Men 60-69
1 McMahon Jack 67 27:40.37
2 Bacon Phil 69 30:23:91
Men 70-79
1 Schumacher Harold 70 28:01:17

