A combination of perfect weather and a weekend holiday made for a record-breaking Bronco 5K on Saturday morning at the Falls High School track.
After 72 participants took to the track in the inaugural year in 2007, 109 participants followed up last year. Saturday, 193 finished.
“This year is perfect for a run,” said Robert Youso, a 2005 FHS graduate who finished second overall. “Don’t know what the temp is, but it’s perfect.”
The temperature at the end of the race, which concluded around 11 a.m., was 70 degrees. There were little or no complaints, and the only hiccup was the finish. Youso actually crossed the finish line first, but Jason Russy was awarded the win. Russy had a large lead entering the final 400 meters — once around the track — but he stopped at the starting line, which was roughly 200 meters short of the finish. Youso tried to flag him down to continue to the finish, but it was the third-place finisher, Frank Frederickson, who finally got Russy’s attention.
“We are giving him the win. He deserves it,” said race coordinator Jen Erickson.
Russy, who was participating for the first time, left soon after the race and was unavailable for comment.
The focus of the morning race was having fun, however, and the overall perception was positive, especially from the out-of-towners.
“It was a great little route,” said Kim Lewis, who hails from Fairbanks, Alaska. Lewis was visiting with her boyfriend, ’95 FHS graduate Marc Dugas. The two finished together ... sort of.
“I passed her, actually,” Dugas was quick to point out.
Jay Alliff, a high school teacher and track coach from Placerville, Calif., was especially impressed by the support for the 5K.
“It was good,” Alliff said about the race. “Nice and fast and flat. Looks like they have a nice track program here. Nice facility and a lot of community support.”
Locally, the option to run or walk brought out a lot of families.
Regan Bilben, fresh off participating June 20 in the Garry Bjorklund Half Marathon in Duluth, ran with “70 pounds of children” in a big stroller. Jillian, 3, and Brooks, 1, “wanted to come today,” Bilben said.
Ralph Hall, a ’69 FHS graduate, had eight family members in the race.
“To finish is to win,” Hall said.
Even the paper mill was mentioned by Jim Palm, an Indus graduate visiting from Atlanta.
“The fumes from the mill made me feel right at home,” he said.
The morning ended with three fun runs for children. Seven-year-old Caden Hofstad won the first race and was excited “that I started out and I ended and I won.” Hofstad, originally from International Falls, is the son of Grand Rapids boys track and field coach Darrin Hofstad.
“The more we do this, the more people will show up,” Erickson said.
All the proceeds from the race are handled by the Broncos track booster club with the money raised going to the track teams to help purchase equipment.
“It’s nice to see both the runners and the walkers. It’s a good balance,” Erickson said. “It’s more of a fun run, so you get a lot of families. And that’s perfect for the Fourth.”
2009 Bronco 5K Top 10
Runner Time
1. Jason Russy 18:00
2. Robert Youso 18:56
3. Frank Frederickson 19:03
4. Jason Rozinka 19:22
5. Marco Griffith 19:38
6. Christian Triantaphyllis 19:48
7. Colton Aliff 19:50
8. Bret Johnson 20:18
9. Bruce Larsen 20:23
10. Krista Longeland 20:25
2009 Bronco 5K Results
* indicates a new Age Category course record.
Place
Bib# Lastname Firstname Overall Category M/F Age Category Min Sec
105 Erickson Lex 110 1 F 10 5-10 30 45 *
116 O’Kane Sarah 132 2 F 8 5-10 35 58
207 Holm Genevieve 141 3 F 7 5-10 37 23
189 Wright Taylor 144 4 F 10 5-10 39 3
103 Callaway Jesse 39 1 M 10 5-10 23 30 *
120 Spuzak Nolin 81 2 M 10 5-10 27 59
205 Holm Christopher 102 3 M 10 5-10 29 34
94 Griffith Joey 113 4 M 10 5-10 31 16
206 Holm Andrew 117 5 M 8 5-10 31 58
183 Kayala Luke 135 6 M 8 5-10 36 7
31 Harms Amber 22 1 F 14 11-14 21 49 *
49 Lucca Carolyn 30 2 F 14 11-14 23 4
7 Auran Amy 40 3 F 13 11-14 23 42
228 Foss Rachel 41 4 F 14 11-14 23 44
97 Nevanen Katie 72 5 F 14 11-14 26 40
102 Callaway Yvonne 112 6 F 13 11-14 31 15
203 Holm Katherine 140 7 F 14 11-14 37 11
204 Holm Maria 142 8 F 12 11-14 38 13
5 Auran Kelsey 160 9 F 14 11-14 46 33
39 Jonson Ashley 163 10 F 12 11-14 48 0
180 Patchen Brittney 173 11 F 11 11-14 49 53
95 Griffith Marco 5 1 M 14 11-14 19 38 *
232 Chamberlain Nick 26 2 M 12 11-14 22 30
51 Lucca Chris 55 3 M 12 11-14 24 53
230 Gust Tristan 66 4 M 13 11-14 26 2
50 Lucca Tony 67 5 M 12 11-14 26 5
24 Erickson Ben 68 6 M 12 11-14 26 11
222 Johnson Micah 89 7 M 13 11-14 28 11
190 Friend Breanne 34 1 F 18 15-18 23 7 *
235 Hummel Becky 44 2 F 18 15-18 24 5
191 Waldschmidt Alyssa 74 3 F 15 15-18 26 52
77 Youso Therese 76 4 F 15 15-18 27 9
151 Herzig Paige 77 5 F 16 15-18 27 11
202 Holm Therese 95 6 F 15 15-18 28 59
87 Eibler Kelsey 103 7 F 15 15-18 29 34
86 Eibler Hailey 126 8 F 18 15-18 33 35
1 Aliff Colton 7 1 M 15 15-18 19 50
186 Marx Alex 12 2 M 18 15-18 20 31
139 Gust Dalton 15 3 M 16 15-18 21 2
185 Davies Adam 19 4 M 17 15-18 21 35
229 Gust Trey 21 5 M 18 15-18 21 44
150 Jensen Jake 25 6 M 16 15-18 22 11
85 Janssen Dylan 27 7 M 15 15-18 22 51
239 Menard Mike 83 8 M 18 15-18 28 4
220 Kallerman Dexi 16 1 F 24 19-29 21 3 *
48 Lucca Nicole 31 2 F 21 19-29 23 4
213 Lucca Mackenzie 32 3 F 19 19-29 23 4
145 Lewis Kim 52 4 F 26 19-29 24 46
41 Kallerman Dani 56 5 F 27 19-29 24 55
227 Bacon Meredith 62 6 F 23 19-29 25 43
129 Sheehy Sarah 63 7 F 19 19-29 25 49
231 Scharfenberg Rachel 69 8 F 28 19-29 26 16
149 Taylor Shook-Ming 73 9 F 28 19-29 26 51
90 Schmitt Larissa 86 10 F 29 19-29 28 6
194 Juve Samantha 88 11 F 19 19-29 28 7
55 Olson Becky 92 12 F 29 19-29 28 27
96 Nevanen Lauren 100 13 F 20 19-29 29 22
192 Winkel Lynn 105 14 F 25 19-29 29 44
124 DoBoqai Kilee 106 15 F 25 19-29 30 4
32 Harris Stacy 109 16 F 29 19-29 30 30
78 Youso Barb 111 17 F 24 19-29 30 45
91 Hausauer Lindy 114 18 F 23 19-29 31 35
29 Hall Haley 136 19 F 25 19-29 36 7
131 Benedix Nikki 138 20 F 29 19-29 36 36
219 Faith Heather 139 21 F 28 19-29 36 36
67 Tuttle Jes 143 22 F 28 19-29 38 22
108 Nicholson Holly 146 23 F 27 19-29 39 28
9 Ballan Michelle 147 24 F 28 19-29 39 42
68 Valentine Sarah 161 25 F 27 19-29 46 46
44 Larson Jordan 162 26 F 21 19-29 47 13
104 Youso Robert 2 1 M 22 19-29 18 56
142 Triantaphyllis Christian 6 2 M 29 19-29 19 48
210 Johnson Bret 8 3 M 19 19-29 20 18
223 Skime Joe 13 4 M 27 19-29 20 34
143 Jochum Chris 29 5 M 28 19-29 22 56
233 Scharfenberg Dietrich 35 6 M 26 19-29 23 22
196 Olsen Paul 38 7 M 20 19-29 23 26
136 Demuth Shaun 43 8 M 28 19-29 24 3
20 Davis Wesley 61 9 M 19 19-29 25 40
114 Cox John 64 10 M 28 19-29 25 56
89 Olson Daniel 108 11 M 20 19-29 30 9
92 Ehrman Bryce 124 12 M 27 19-29 33 18
125 Harmon Justin 179 13 M 28 19-29 50 21
216 Longeland Krista 10 1 F 34 30-39 20 25 *
106 McCarthy Sara 11 2 F 32 30-39 20 26
113 Reich Hilary 33 3 F 30 30-39 23 6
72 Winkler Renate 60 4 F 31 30-39 25 35
66 Tilbury Wendy 78 5 F 39 30-39 27 21
200 Holm Dawn 79 6 F 39 30-39 27 43
54 Mellstrom Jonelle 80 7 F 37 30-39 27 47
217 Kohlmeier Carrie 85 8 F 32 30-39 28 5
118 Spuzak Rhonda 94 9 F 37 30-39 28 49
134 Hofstad Andrea 97 10 F 33 30-39 29 13
137 Hudson Rachel 98 11 F 34 30-39 29 18
237 Bilben Regan 99 12 F 32 30-39 29 21
33 Hasbargen Cindy 120 13 F 36 30-39 32 8
111 Reintsma Sara 127 14 F 31 30-39 33 50
60 Skrien Tera 128 15 F 32 30-39 35 22
132 Bacon Cathy 129 16 F 35 30-39 35 22
35 Hellemeier Debra 131 17 F 35 30-39 35 45
234 Nichalson JoAnne 134 18 F 33 30-39 35 59
74 Woods Donna 148 19 F 30 30-39 39 52
117 Skoglund Heather 149 20 F 36 30-39 40 53
197 Wolf Kellie 150 21 F 35 30-39 40 53
224 Sivonen Babbi 151 22 F 34 30-39 41 7
62 Sobey Sasha 153 23 F 30 30-39 41 47
82 Beckvar Sarah 155 24 F 35 30-39 44 30
83 Tomzak Ann 156 25 F 37 30-39 44 30
218 Lepper Deb 159 26 F 35 30-39 45 11
40 Jonson Ellen 164 27 F 38 30-39 48 1
57 Ostland Shelly 165 28 F 39 30-39 48 10
63 Sundin Sandy 171 29 F 37 30-39 48 52
64 Swanson Kellie 172 30 F 35 30-39 48 52
148 Bahr Mandy 176 31 F 30 30-39 50 2
121 Brisbin Kristi 181 32 F 35 30-39 50 53
221 Russy Jason 1 1 M 37 30-39 18 0 *
25 Frederickson Frank 3 2 M 30 30-39 19 3
135 Rozinka Jason 4 3 M 35 30-39 19 22
226 Willemsen Brad 18 4 M 31 30-39 21 25
133 Hofstad Darin 23 5 M 33 30-39 21 53
34 Hayes Andrew 28 6 M 34 30-39 22 53
10 Belanger Chad 46 7 M 36 30-39 24 30
38 Johnson Darrick 47 8 M 35 30-39 24 31
141 Willemsen Pete 50 9 M 38 30-39 24 39
144 Dugas Marc 51 10 M 32 30-39 24 45
215 Bement Kirstin 58 11 M 34 30-39 25 28
73 Winkler Kai 59 12 M 32 30-39 25 35
209 Woher Eli 75 13 M 31 30-39 26 53
36 Hellemeier Andrew 101 14 M 32 30-39 29 31
187 Kuckkahn Michael 119 15 M 32 30-39 32 5
115 O’Kane Matthew 133 16 M 38 30-39 35 58
122 Brisbin Ryan 182 17 M 33 30-39 50 53
211 Stenberg Colene 42 1 F 44 40-49 23 46
11 Belanger Linda 48 2 F 41 40-49 24 32
4 Auran Karen 53 3 F 44 40-49 24 49
70 West Lisa 82 4 F 42 40-49 28 0
152 Herzig Jill 84 5 F 42 40-49 28 4
110 Derdowski Jan 93 6 F 47 40-49 28 33
30 Harder Gigie 96 7 F 43 40-49 29 11
193 Lessard Susan 104 8 F 42 40-49 29 42
101 Callaway Maree 115 9 F 47 40-49 31 38
225 Johnson Constanse 152 10 F 44 40-49 41 7
81 Mann MaryAnn 157 11 F 46 40-49 44 30
3 Antanies Diana 166 12 F 46 40-49 48 11
45 Larson Shirley 167 13 F 42 40-49 48 11
214 Lucca Jill 188 14 F 47 40-49 52 40
22 Day Jo 191 15 F 47 40-49 53 56
123 Aili Kirk 14 1 M 40 40-49 20 44
2 Aliff Jay 24 2 M 48 40-49 22 0
65 Tilbury Jeff 36 3 M 42 40-49 23 25
128 Glennie Johnathon 54 4 M 46 40-49 24 49
23 Erickson Kevin 71 5 M 40 40-49 26 39
119 Hart Gino 87 6 M 48 40-49 28 6
127 DoBoqai Darryle 107 7 M 49 40-49 30 4
201 Holm Gary 118 8 M 42 40-49 32 0
188 Wright Alan 145 9 M 40 40-49 39 3
181 Stenberg Jerald 189 10 M 45 40-49 52 56
130 Sheehy Jane 65 1 F 52 50-59 26 1 *
198 Palm Susan 91 2 F 50 50-59 28 24
88 Olson Julie 116 3 F 52 50-59 31 54
100 Lyman Lori 121 4 F 52 50-59 32 18
182 Lucachick Colleen 122 5 F 57 50-59 32 22
93 Ehrman Julie 125 6 F 54 50-59 33 18
109 Anderson Sharon 130 7 F 50 50-59 35 22
12 Bischoff Candace 168 8 F 57 50-59 48 11
146 WInkel Mary Jo 169 9 F 56 50-59 48 29
16 Bruyere Karen 174 10 F 56 50-59 49 53
75 Wydella Sally 175 11 F 58 50-59 49 53
147 Bahr Patty 177 12 F 58 50-59 50 2
126 DoBoqai Janet 178 13 F 53 50-59 50 20
19 Crawford Mary 184 14 F 56 50-59 52 15
107 Bzdok Ann 186 15 F 50 50-59 52 31
59 Pautz Mary 192 16 F 54 50-59 53 56
184 Larsen Bruce 9 1 M 54 50-59 20 23 *
208 Palm James 17 2 M 56 50-59 21 16
52 Magnuson Ed 20 3 M 57 50-59 21 40
179 Fouts John 37 4 M 55 50-59 23 25
236 Hummel Jim 45 5 M 53 50-59 24 15
47 Lucachick Gary 57 6 M 58 50-59 25 20
21 Davis Glen 70 7 M 50 50-59 26 17
138 Gale Neal 90 8 M 57 50-59 28 18
212 Lucca Michael 187 9 M 52 50-59 52 32
18 Chute Audrey 158 1 F 61 60+ 45 10
56 Olson Joy 185 2 F 60 60+ 52 23
42 Ladsten Pamela 193 3 F 61 60+ 53 56
112 Eberhardt Burgess 49 1 M 68 60+ 24 32 *
58 Ostroot Dick 123 2 M 69 60+ 33 13
28 Hall Ralph 137 3 M 60 60+ 36 7
195 Johnson Richard 154 4 M 62 60+ 41 52
140 Winkel Leroy 170 5 M 61 60+ 48 29
43 Ladsten Marvin 180 6 M 66 60+ 50 43
199 Brockie Ted 183 7 M 61 60+ 50 57
76 Wydella Stan 190 8 M 68 60+ 52 56

