Overall Last, First Age Sex Category Finish Time Hours:Min:Sec Place

1) Oatley, Jeff 40 M Bike 2/1/10 11:20 PM 16:17:00 1st Overall, 1st bike

2) Basinger, Peter 29 M Bike 2/1/10 11:20 PM 16:17:10 2nd bike

3) Pramann, David 52 M Bike 2/1/10 11:21 PM 16:18:00 3rd bike

4) Andre, Lance 40 M Bike 2/2/10 12:00 AM 16:57:00 4th bike

5) Dittmer, Dan 32 M Bike 2/2/10 12:10 AM 17:07:00 5b

6) Stern, Tim 42 M Bike 2/2/10 2:43 AM 19:40:00 6b

7) Buffington, Jason 40 M Bike 2/2/10 2:50 AM 19:47:00 7b

8) Farrow, Charlie 50 M Bike 2/2/10 3:05 AM 20:02:00 8b

9) Gray, Dave 40 M Bike 2/2/10 3:20 AM 20:17:00 9b

10) Grelk, Dennis 30 M Bike 2/2/10 4:11 AM 21:08:00 10b

11) Gauld, Lindsey 61 M Bike 2/2/10 6:31 AM 23:28:00 11b

12) Kershaw, Jeremy 38 M Bike 2/2/10 7:07 AM 24:04:00 12b

13) Shand, Bill 40 M Bike 2/2/10 9:21 AM 26:18:00 13b

14) Novak, Jason 37 M Bike 2/2/10 9:25 AM 26:22:00 14b

15) Magness, Andy 34 M Bike 2/2/10 9:27 AM 26:24:00 15b

16) Gabrielson, Don 43 M Bike 2/2/10 9:42 AM 26:39:00 16b

17) Tower, Janice F Bike 2/2/10 9:49 AM 26:46:00 17b, 1st woman bike

18) Plesko, Christopher 27 M Bike 2/2/10 10:27 AM 27:24:00 18b

19) Lindner, Chuck 38 M Bike 2/2/10 10:35 AM 27:32:00 19b

20) Krueger, Ken 46 M Bike 2/2/10 1:28 PM 30:25:00 20b

21) Zylstra, Ken 47 M Bike 2/2/10 2:26 PM 31:23:00 21b

22) Errington, Paul 31 M Bike 2/2/10 2:35 PM 31:37:00 22b

23) Ostrom, Robert 39 M Bike 2/2/10 2:40 PM 31:37:00 23b

24) Koitzsch, Billy 37 M Bike 2/2/10 2:40 PM 31:37:00 24b

25) Wethington, Nicholos 27 M Bike 2/2/10 3:00 PM 31:57:00 25b

26) Peterson, Josh 35 M Bike 2/2/10 3:24 PM 32:21:00 26b

27) Simmons, David 31 M Bike 2/2/10 5:50 PM 34:47:00 27b

28) Benetti, Aaron 33 M Bike 2/2/10 6:19 PM 35:16:00 28b

29) Thomas, Matthew 32 M Bike 2/2/10 6:21 PM 35:18:00 29b

30) White, Pat 43 M Bike 2/2/10 6:50 PM 35:47:00 30b

31) McDonald, Tom 42 M Bike 2/2/10 7:19 PM 36:16:00 31b

32) Moulds, Steven 55 M Bike 2/2/10 8:02 PM 36:59:00 32b

33) Gingerich, Zach 30 M Foot 2/2/10 9:02 PM 37:59:00 1st Foot

34) Finch, Chris 42 M Bike 2/3/10 12:32 AM 41:29:00 33b

35) Kurth, John 43 M Bike 2/3/10 12:32 AM 41:29:00 34b

36) Jemielita, Philip 53 M Bike 2/3/10 12:33 AM 41:30:00 35b

37) Woodbury, Laurie 54 F Bike 2/3/10 12:34 AM 41:31:00 36b, 2nd woman

38) Woodbury, Richard 65 M Bike 2/3/10 12:34 AM 41:31:00 37b, oldest

39) Johnson, Eric 43 M Foot 2/3/10 5:25 AM 46:22:00 2f

40) Long, Matt 53 M Foot 2/3/10 6:39 AM 47:36:00 3f

41) Storkamp, John M Foot 2/3/10 6:39 AM 47:36:00 4f

42) Yucra, Iso 41 M Foot 2/3/10 7:49 AM 48:46:00 5f

43) Wiaderek, Markus 41 M Foot 2/3/10 9:19 AM 50:16:00 6f

44) Conill, Carles 26 M Foot 2/3/10 9:24 AM 50:21:00 7f

45) Link, Steve 21 M Foot 2/3/10 10:26 AM 51:23:00 8f

46) Finney, Luke 21 M Foot 2/3/10 10:36 AM 51:33:00 9f

47) Girling, Douglas 43 M Foot 2/3/10 11:33 AM 52:30:00 10f

48) Reed, Jim 50 M Ski 2/3/10 11:50 AM 52:47:00 1st ski

49) Arel, Christian 17 M Bike 2/3/10 12:02 PM 52:59:00 38b, youngest

50) Freeman, Rick 51 M Foot 2/3/10 12:55 PM 53:52:00 11f

51) Roe, Tim 30 M Ski 2/3/10 1:13 PM 54:10:00 2s

52) Saari, Daryl 47 M Foot 2/3/10 1:13 PM 54:10:00 12f

53) Hanela, Craig 34 M Foot 2/3/10 1:14 PM 54:11:00 13f

54) Maxwell, Matthew 31 M Ski 2/3/10 1:24 PM 54:21:00 3s

55) Sanchez, Ray 43 M Foot 2/3/10 1:55 PM 54:52:00 14f

56) Stattelman, Mike M Ski 2/3/10 2:00 PM 54:57:00 4s

57) Meyers, Scott 42 M Foot 2/3/10 2:39 PM 55:36:00 15f

58) DiGiorgio, Andrea 42 M Foot 2/3/10 3:10 PM 56:07:00 16f

59) Farinazzo, Marco 41 M Foot 2/3/10 4:51 PM 57:48:00 17f

60) Young, Taaga TJ 34 M Foot 2/3/10 4:52 PM 57:49:00 18f

61) Taylor, John 48 M Foot 2/3/10 6:14 PM 59:11:00 19f

Tags