In weather untypical for the “Icebox of the Nation” with a heat advisory in effect, a record number reached the finish line Wednesday in the sixth annual Bronco 5K Run/Walk.
“We had 238 people register, but only 219 people finished the course that morning — may have been a little too hot for some,” said race organizer and Falls High School girls track and field coach Jen Erickson. “Two-hundred-nineteen is the largest number of participants so far in our six years of hosting the event.”
This year’s 5-kilometer race, which was held as a fundraiser for the Bronco track and field teams, used the same route as in 2011 by starting at the entrance to the track, before going along 11th Street to Kerry Park and looping back to Falls High School, ending with a lap on the track.
Last year’s overall top finisher, Grady Anderson of Grand Rapids, who set the course record at 16 minutes, 28.02 seconds, was not on hand for this year’s race. The 2011 runner-up, Jack Jessop, reached the finish line first this year in a time of 18:43.65.
“You could really feel (the heat),” said Jessop, a 1984 Falls High School graduate who now resides in Auburn, Maine.
Jessop, 46, whose past running events have also included the past two Boston Marathons, said this year’s Bronco 5K runner-up, Dennis Ogilvie, 26, of Emo, Ontario, who finished about 24 second behind him, “kept me honest.”
“This course is real nice,” Jessop said. “It’s flat, and when you come from out east, there’s not a lot of flat courses, so I like coming here.”
Another 46-year-old, John Korfmacher, finished third in 19:45.43. Marco Griffith, 17, who competed in cross country and track and field for the Broncos as a junior this past school year, placed fourth in 20:03.18, finishing almost 3 seconds ahead of Jace Junker, 23, in fifth place.
The overall sixth-place finisher and top female in this year’s Bronco 5K, Victoria Alexander, 17, of Atikokan, Ontario, had also been the top female in significantly colder conditions in the Falls back in January when she ran in below-zero weather for the Freeze Yer Gizzard Blizzard 5K Fun Run.
“I almost, like, prefer to run in the heat,” said Alexander, who also runs in cross country for Lake of Woods High School and placed 23rd last November in the MSHSL Class A state cross country meet.
Alexander’s Bronco 5K time of 20:12.02 set a course record for females and was nearly 1:40 ahead of the nearest female runner, Danni Aili, 30, who placed 14th overall.
“I started off fast, because I wanted to make the (opening) turn, so then I just kind of took it from there,” Alexander said.
Lexi Erickson, 13, who ran cross country and track this past school year for the Falls, had the third-fastest female time by finishing 18th overall in 22:35.18.
Three 46-year-old runners ended up in the top 25 overall, while the youngest in that group, Evan Dahlquist, 11, finished 21st in 22:44.58.
Medals were awarded to the top-three males and females in nine age categories. (See the complete race results on Page 3B.)
The ages of the runners/walkers varied from 9-73 with four being as young as nine and David Neurohr being the oldest at 73.
Following the Bronco 5K, a free Kids Fun Run was held with two 400-meter heats and one 800-meter run with all the participants receiving a ribbon.
Place and Last Name, First Name, Sex/Age, Time
Bronco 5K - Overall Results - Top 25
1 Jessop Jack M46 18:43.65
2 Ogilvie Dennis M26 19:07.81
3 Korfmacher John M46 19:45.43
4 Griffith Marco M17 20:03.18
5 Junker Jace M23 20:06.02
6 Alexander Victoria F17 20:12.02
7 Sobczynski John M19 20:22.18
8 Hayes Andrew M37 20:37.58
9 Brenengen Matthew M43 20:52.11
10 Turenne Mike M46 20:58.49
11 Herges David M39 21:03.18
12 Rozinka Jason M38 21:13.14
13 Bacon Corey M41 21:41.30
14 Aili Danni F30 21:51.46
15 Steele Jim M39 22:02.40
16 Callaway Mark M45 22:05.24
17 Sharfenberg Dietrich M29 22:34.58
18 Erickson Lexi F13 22:35.18
19 Aili Kirk M43 22:39.46
20 Vellieux Logan M17 22:39.99
21 Dahlquist Evan M11 22:44.58
22 Mathews Eric M15 22:51.08
23 Skifstad Molly F29 23:02.84
24 Pumper Jason M17 23:11.78
25 Fouts Abby F16 23:22.81
Sports — 2012 Bronco 5K Results
Boys 10 & Under
1 Besch Justin 10 23:38.30
2 Germain Jaxon 10 26:00.87
3 Gonzales Kian 10 30:35.30
4 Boyum Per 9 37:50.02
5 Nemec Mitchell 9 47:32.37
Girls 10 & Under
1 Amdahl Tenneyson 10 32:56.18
2 Callaway Shay 10 33:52.52
3 Holm Geena 10 35:34.71
4 Erickson Emma 9 41:13.49
5 Lorenson Maddy 9 48:13.21
Boys 11-14
1 Dahlquist Evan 11 22:44.58
2 Holm Andrew 11 23:38.78
3 Erickson Jake 11 23:41.62
4 Mikolajczak Shane 11 24:12.84
5 Lindvall Brett 13 24:49.08
6 Eide Jake 14 24:58.40
7 Mote Matthew 13 25:31.02
8 Cowman John 12 25:57.74
9 Holm Christopher 13 26:28.99
10 Auran Nick 13 26:50.05
11 Nemec Riley 13 29:03.93
12 Mikolajczak Christian 13 30:08.43
13 Skeesick Conner 11 30:17.99
14 Wilson Taylor 11 30:21.78
15 Germain Carter 11 30:31.90
16 O’Loughlin Brock 13 32:04.08
17 Lorenson Gust 12 32:04.62
18 Ferris Taylor 13 32:14.18
19 Harris Gregory 14 33:16.96
20 Johnson Cristian 13 33:46.30
21 Bacon Hunter 13 34:28.24
22 Foreman Nick 11 37:10.08
23 Johnson Jordan 12 39:25.99
24 Kalar Deion 12 41:29.14
25 Auran John 13 50:05.21
Girls 11-14
1 Erickson Lexi 13 22:35.18
2 Callaway Maya 12 27:45.99
3 Saari Emily 13 29:53.24
4 Sivonen Avery 11 30:04.40
5 Steele Jessica 12 30:19.96
6 Dahlquist Beth 14 30:25.58
7 Vold Lauren 13 30:59.58
8 Gilbert Grace 11 31:21.46
9 Miggins Libby 11 31:26.08
10 Meyers Kerry Ann 12 31:47.02
11 Edwards Lexi 12 32:03.24
12 Ferris Tahni 13 32:13.84
13 Besch Olvia 12 33:19.21
14 Sullivan Jenna 12 34:21.49
15 Holm Olivia 12 36:39.78
16 Auran Hailey 13 38:49.37
17 Auran Abby 14 39:19.46
18 Kerry Marissa 12 41:13.11
19 O’Loughlin Breanna 11 50:27.55
20 Walls Abbea 13 51:31.14
Boys 15-18
1 Griffith Marco 17 20:03.18
2 Vellieux Logan 17 22:39.99
3 Mathews Eric 15 22:51.08
4 Pumper Jason 17 23:11.78
5 Johnson Micah 16 25:49.65
Girls 15-18
1 Alexander Victoria 17 20:12.02
2 Fouts Abby 16 23:22.81
3 Cooke Olivia 17 23:49.55
4 Auran Amy 16 24:48.65
5 Anderson Jenna 15 26:15.71
6 Hebner Tayler 15 27:08.68
7 West Katie 16 27:53.21
8 Filipiak Maddie 15 28:48.87
9 Holm Katherine 17 29:45.02
10 Shofner Breanna 16 30:57.05
11 Granrud Lindsey 16 31:00.40
12 Roeder Rachel 16 31:53.46
13 Holm Therese 18 35:35.58
14 Olson Bevany 17 47:55.24
Men 19-29
1 Ogilvie Dennis 26 19:07.81
2 Junker Jace 23 20:06.02
3 Sobczynski John 19 20:22.18
4 Sharfenberg Dietrich 29 22:34.58
5 Boyum Jens 20 24:28.62
6 Skifstad Mike 28 26:39.93
7 Pearson Levi 25 28:44.55
8 Westom Jeff 27 36:48.27
9 Briggs Stephen 25 42:18.71
Women 19-29
1 Skifstad Molly 29 23:02.84
2 Hummel Becky 21 23:56.24
3 Larson Hannah 20 24:09.49
4 Parra Lori 28 26:06.78
5 Hasek Samantha 21 27:46.87
6 Johnson Bianca 20 28:00.24
7 Johnson Kayla 20 28:46.58
8 Bokovoy Angie 29 29:08.74
9 McWaters Brittni 27 30:36.46
10 Chase Shawndra 29 30:40.49
11 Romosz Sylvia 29 31:12.74
12 Daly Jenny 26 32:45.78
13 Borden Jessica 19 33:44.37
14 Westom Liz 27 36:47.74
15 Olson Katelyn 24 40:28.27
16 Mostad Whitney 24 40:59.37
17 Maxa Dexi 27 41:29.90
18 Wagner Krista 23 44:08.93
19 Olson Katherine 28 47:56.87
20 Golnick Ashley 21 48:32.46
21 Eliison-Smith Ashley 28 51:34.99
Men 30-39
1 Hayes Andrew 37 20:37.58
2 Herges David 39 21:03.18
3 Rozinka Jason 38 21:13.14
4 Steele Jim 39 22:02.40
5 Olson Ryan 32 23:54.43
6 Johnson Seth 32 24:07.43
7 Dunbar William 30 24:25.05
8 Johnson Darrick 38 24:36.27
9 Belanger Chad 39 24:41.27
10 Jensen Tom 34 25:03.87
11 Parra Oscar 30 25:16.84
12 Stavseth Dave 38 25:42.99
13 Nemec Luke 39 26:04.05
14 Kornecki Dave 33 26:05.08
15 Bauer Russ 32 27:02.02
16 Nemec Ben 35 30:02.40
17 McWaters Matt 30 30:35.96
18 Noland Jay 33 42:34.11
Women 30-39
1 Aili Danni 30 21:51.46
2 Nemec Dana 32 25:33.40
3 O’Loughlin Kimberly 34 25:46.68
4 Harris Stacy 32 25:48.55
5 Sullivan Tammy 39 26:03.52
6 Serbyn Shelley 39 26:16.18
7 Eide Essa 32 27:24.74
8 Gagne Nicole 38 27:58.02
9 Shermoen Desiree 32 28:03.65
10 Hudson Rachel 37 28:06.49
11 Erickson Donna 37 28:18.78
12 Sather Tina 36 28:37.08
13 Williams Angie 33 29:56.55
14 Nemec Marci 38 30:52.84
15 Turenne Nikki 37 31:02.05
16 Bauer Alyssa 32 31:03.84
17 Benedix Nikki 32 31:09.74
18 Germain Ashley 39 31:18.93
19 Bissonnette Julie 32 31:22.34
20 Vacura Joyce 35 32:21.37
21 Tomczak Tara 39 32:37.62
22 Bacon Cathy 39 34:40.84
23 McKim Sophie 37 36:13.99
24 Holenko Becky 38 37:51.08
25 Sullivan Becky 30 39:23.14
26 Bahr Mandi 33 39:26.24
27 Swanson Kellie 38 41:17.49
28 Lepper Jill 33 41:18.52
29 Strand Kimberly 33 42:33.62
30 Sivonen Bobbi 37 44:13.08
31 Olson Becky 32 44:14.52
32 Valentine Sarah 30 46:04.02
33 Lindahl Amy 38 51:12.43
34 Powell Jami 37 51:31.81
35 Walls Melanie 36 51:32.52
36 Whitbeck Jenica 31 52:15.62
37 Lindahl Beth 36 52:35.43
38 Taylor Chrarli 35 52:36.18
Men 40-49
1 Jessop Jack 46 18:43.65
2 Korfmacher John 46 19:45.43
3 Brenengen Matthew 43 20:52.11
4 Turenne Mike 46 20:58.49
5 Bacon Corey 41 21:41.30
6 Callaway Mark 45 22:05.24
7 Aili Kirk 43 22:39.46
8 Curran Chad 41 25:46.05
9 Williams Shane 42 27:04.96
10 Cowman Dean 41 29:25.18
11 Rasmussen Joe 48 29:29.46
12 Brokaw Ted 40 ` 31:45.68
13 Holm Gary 45 32:07.90
Women 40-49
1 Belanger Linda 44 23:24.99
2 Foreman Chris 43 24:20.62
3 Holm Dawn 42 27:20.21
4 Auran Karen 47 27:44.49
5 Etienne Wendy 42 28:45.27
6 Eide Cindy 49 29:29.93
7 Coffield Carrie 44 30:56.02
8 Ringhofer Nita 41 31:26.71
9 Hebner Michelle 41 32:15.62
10 Hebig Polly 45 37:07.96
11 Hallin Katrina 43 38:44.43
12 Arendt Diane 41 40:14.34
13 Dahlquist Tami 41 40:48.11
14 Labbe Lorie 45 41:15.05
15 Riley Tammy 44 44:13.55
16 Schultz Treana 41 47:55.81
17 Lindahl Sarah 41 51:11.87
18 Johnson Sandra 41 51:34.24
Men 50-59
1 Hummel Jim 56 24:03.58
2 Stavseth Jim 53 25:43.37
3 Kalar Pete 50 26:28.14
4 Foreman Alan 50 37:10.46
5 Salo Jon 50 39:25.46
Women 50-59
1 Westom Peg 53 25:52.71
2 Jensen MaryLou 54 26:13.24
3 Vollmer Margaret 57 30:09.37
4 Beeman Cheryl 51 30:16.27
5 Chase Tricia 59 30:40.05
6 Braaten Susie 58 33:26.99
7 Olson Stephanie 54 36:41.05
8 Lyman Lori 55 36:42.84
9 Johnson Barb 50 37:22.71
10 Jones Brenda 53 40:47.62
11 Lessard Kristine 54 43:28.49
12 Pullar Carol 54 52:17.68
13 Briggs Diane 57 52:18.84
Men 60-69
1 Olson Stuart 62 24:42.34
2 Oveson Tony 65 26:29.46
3 Lucachick Gary 61 27:19.46
4 Winkel LeRoy 64 32:39.40
Women 60-69
1 Michelini Karen 66 44:02.93
2 Chute Audre 64 44:15.14
3 Keeney Judy 61 47:56.27
Men 70+
1 Eberhardt Burgess 71 25:32.02
2 Neurohr David 73 48:10.34
Women 70+
1 Neurohr Judy 70 48:07.71

