Despite initially missing the final turn to finish inside the tent at Smokey Bear Park, Ross Dudzik still ended up in front more than 2 minutes ahead of 102 other finishers in Saturday’s “Bass Dash 5K Run/Walk.”
“It was a beautiful day to run — perfect temperature, a little breeze to keep you cool,” Dudzik said. “The race staff did a good job directing me where to go.
“I kind of missed the finish line there at the end....I was looking at the police truck (that was leading the run/walk) the whole time. I got to the finish line, that’s the important part.”
Dudzik, 23, of Duluth, finished in 19:48 to set the course record for the first time the event was held in conjunction with the annual International Falls Bass Championship.
He said he pulled in front in the first mile and remained in first as he set his own pace for the rest of the race.
Dudzik noted his running background includes competing in cross country and track in high school while attending Lakeside Christian Academy.
“I just kind of run on the side now to stay in shape,” he said.
Dudzik said working for the National Park Service this summer brought him to the International Falls area with him having one semester left to complete his studies in natural resource management and land use planning at the University of Wisconsin-Stevens Point.
The top women’s runner, Sara Jean McCarthy, 35, of Chicago, was back visiting this summer in International Falls, where she graduated from Falls High School in 1994. She also finished second overall in 22:00.
McCarthy, who noted she didn’t compete in cross country in high school and first began running recreationally when she attended college, said she was near the front for most of Saturday’s race.
“I just started running and kept running,” she said. “It seemed that I was near the front for most of it. It was fun.”
McCarthy said she ran her first half marathon this spring and also has participated in other 5,000-meter events.
“It’s fun to be home and (run in a 5k),” she said. “I didn’t know it was happening. A friend of mine told me.”
McCarthy said she enjoyed running past familiar places along the route that started and ended at Smokey Bear Park.
“It was a gorgeous morning,” she said. “It’s always fun to run by places that are somewhat familiar having not lived here for 17 years....I still think of the Falls as my home, so it was great to be here.”
The other three runners rounding out the top five overall finished within 10 seconds of McCarthy. They included:
• Bret Busse, 42, of Apple Valley, 22:04.
• Alexis Erickson, 12, of International Falls, 22:08.
• Jennifer Erickson, 38, of International Falls, 22:10.
Following the run/walk, race organizer Tom Walter presented medals to the top three male and female finishers in seven age categories.
Overall Results
Place and First Name, Last Name, Age, Time
1 Ross Dudzik 23 19:48
2 Sara Jean McCarthy 35 22:00
3 Bret Busse 42 22:04
4 Alexis Erickson 12 22:08
5 Jennifer Erickson 38 22:10
6 Jeff Tilbury 44 22:15
7 Seth Johnson 31 22:38
8 Stev Mazur 43 22:48
9 Amy Auran 15 23:30
10 Amber Hardwig 36 23:53
11 Jake Erickson 10 24:16
12 Burgess Eberhardt 70 24:24
13 Terry Mason 37 24:25
14 Kimberly O'Loughlin 33 24:36
15 Steve Olson 39 24:40
16 Pat Oloughlin 40 24:47
17 Kaylee Kennedy 12 24:51
18 George Walsh 63 25:12
19 Sandy Stalker 68 25:14
20 Danni Kallerma 29 25:24
21 Karen Auran 46 25:39
22 Molly Skifstad 28 25:49
23 Natasha Shack 31 26:07
24 Wendy Tilbury 41 26:21
25 Vanes Peterson 22 26:53
26 Liz Bobst 19 27:04
27 Travis Coleman 27 27:05
28 Lance Hardwig 62 27:07
29 Peg Westom 52 27:08
30 Katie Crane 19 27:46
31 Trevor Becvar 11 27:59
32 Shannon Lynch 31 28:03
33 Amber Peterson 28 28:04
34 Jordan Parks-Blome 9 28:09
35 Lori Dobbs 45 28:14
36 Leona Woods 30 28:18
37 Wendy Etienne 42 28:24
38 Neila Booth 55 28:25
39 Kylie Harala 22 28:30
40 Ted Brokaw 39 28:40
41 Joel Lindsey 12 28:41
42 Clara Palm 12 28:42
43 Emily Saari 12 28:43
44 Sam Anderson 24 28:52
45 Pete Kalar 49 28:53
46 Essa Eide 3 28:55
47 Brian Briggs 57 29:09
48 Linda Angus 52 29:47
49 Simon Olson 9 30:03
50 Sarah Monahan 34 30:13
51 Emma Fliszar 12 30:14
52 Rebecca Fliszar 38 30:37
53 Joyce Vacura 34 30:45
54 Rick Byrne 65 30:46
55 Jim Lessard 60 30:52
56 Mariah Taschuk Cassibo 13 30:58
57 Gust Lorenson 11 30:59
58 Janelle Coleman 26 31:50
59 Michelle Oloughlin 38 32:36
60 Robyn Pelowski 51 32:56
61 Richard Ostroot 71 33:10
62 Stephanie Mannausau 37 33:11
63 Brooke Joslyn NA 34:23
64 Jack Busse 9 34:24
65 Kate Busse 39 36:09
66 Tanya Blome 34 36:17
67 Kyra Briggs 29 36:41
68 Kate Knaeble 11 36:48
69 Eliie Lindsey 21 36:49
70 Kim Lindsey 52 37:09
71 Sandy Jo Kennedy 54 37:16
72 Haley Linder 12 37:57
73 Abby Auran 13 38:32
74 Walker Ulrich 13 38:47
75 Treana Schultz 40 38:48
76 Sophie Mckim 36 39:39
77 Liana Henrickson 12 40:12
78 Jana Rasmussen 35 40:13
79 Marylyn Olson 59 40:21
80 Tammy Linder 43 40:29
81 Steven Chandler-Blome 12 40:37
82 Kathy Byrne 64 41:19
83 Matt Kennedy 9 41:20
84 Joni Dahl 28 41:21
85 Joanne Ulrich 44 41:22
86 Lucie Scholler 8 41:23
87 Nicole Kennedy 37 42:54
88 Samantha Rohde 28 43:24
89 Jim Jackson 68 43:25
90 Maureen Jackson 56 44:28
91 Gina Auran 11 44:41
92 Lisa Auran 42 45:21
93 Diane Venne 51 45:54
94 Denise Rybuck 37 46:20
95 Joseph Kapla 42 46:21
96 Jodi Kapla 42 50:37
97 Tracey Klocek 46 50:38
98 Dan Klocek 42 50:46
99 William Sauter 10 51:08
100 Jackie Schultz 34 51:09
101 Martin Schultz 34 54:44
102 Carol Wherley 70 58:34
103 Colleen Wherley 70 58:42

